60amps 12/24/36/48V MPPT Solar Charge Controller
30A/40A50A/60A MPPT solar charge controller
※ MPPT technology
※ Built-in DSP controller with high performance
※ Automatic battery voltage detection for 12V/24V or 12V/24V/36V/48V
※ 3 stage charging optimizes battery performance
※ Overcharge protection and input PV polarity reverse protection
※ Suitable for battery types such as sealed lead acid,vented gel and lithium battery
※ Can be mounted easily
Introduction:
MPPT (Maximum Power Point Tracking) Solar Charge Controller offer an efficient, safe, multi-stage reacharing process that prolongs battery life and assures peak perf-ormance from a solar array.Each charge controller allows customized battery. Specification:
Models:30A 40A 50A 60A | 30A | 40A | 50A | 60A | |
Maximum PV input power | 12V system | 400W | 480W | 600W | 720W |
24V system | 720W | 960W | 1200W | 1440W | |
36V system | 1000W | 1400W | 1800W | 2100W | |
48V system | 1200W | 1700W | 2200W | 2800W | |
PV open circuit voltage requirement(Make sure the Voc of PV meeting the requirement as right. Voc is 1.5 or 2 times than bettery, then it’s best efficiency.) | 12V system | DC20V-DC80V | |||
24V system | DC37V-DC105V | ||||
36V system | DC50V-DC160V | ||||
48V system | DC72V-DC160V | ||||
Maximum PV open circuit voltage (Voc) | 12V/24V/36V/48V system | DC190V(The controller can’t work at this voltage of long duration that will break controller.Please refer to input voltage from PV | |||
Basic Parameter | |||||
MPPT controller | 12V system | 24V system | 36V system | 48V system | |
Overcharging protection voltage | 15v | 30V | 45V | 60V | |
System voltage automatic recognition | DC9V-DC15V | DC18V-DC29V | DC30V-DC39V | DC40V-DC60V | |
Max efficiency | >98.1%(Voc is 1.5 or 2 times than baattery, then it’s best efficiency) | ||||
PV utilization | d>99% | ||||
Protection function | |||||
Temperature function | 75℃ | ||||
Fan-on temperature | >40℃ | ||||
Fan-off temperature | <35℃ | ||||
Properties | |||||
Size | 235*188*100mm | ||||
Net weight(kg) | 1.1 | ||||
Gross weight(kg) | 1.6 |
₦75,000.00
Buy Now