- No products in the cart.
40Ah 24/48/120V PWM Charge Controller With LCD Display
₦147,000.00
1. Accomodate 2 strings input of solar module arrays
2. Digital and module structure designed
3. LCD equipped to show parameters of system running status
4. High efficiency with by PWM charge mode
5. Multi protections as anti-reverse connection, no charging reversely on night. And over-charge, limited charging current &voltage protections for battery
6. With system abnormal status alarm function
7. Users can to modify the system parameters by setting keys
8. Equipped with data communication function (optional)
9. Be able to offer DC power supply (optional)
10. Day and night double processing mode
11. Intelligent cooling system inset
Technical Datasheet
System Capability | |||||
Model | SSCP-48V | SSCP-96V | SSCP-120V | SSCP-180V | SSCP-240V |
PV modules Vmp [V] | 60-72 | 120-144 | 150-180 | 225-270 | 300-360 |
Module arrays input [array] | 2 (standard) ; 3/4(optional) | ||||
Rated charging current [A] | o30 o50 o60 | ||||
Rated battery bank voltage [V] | o48 o96 o120 | ||||
Performance | |||||
Consumption at standby [mA] | <50 | ||||
Consumption at night [mA] | <15 | ||||
Topology | Transformerless | ||||
Operating Temperature Range | -25℃ to +60℃ (45℃ to 60℃ with derating) | ||||
Cooling Method | Convection with double cooling fans | ||||
Ambient Humidity | 0%~98% Non-condensing | ||||
Altitude [m] | Up to 2000 (without power derating) | ||||
General Data | |||||
Terminal | Universal UK series | ||||
LCD Display | LCD (16X2characters,green backlight) | ||||
Display Language | English | ||||
Data communication | RS232 | ||||
Ingress Protection Class | IP20 (indoor) | ||||
Noise [dBA] | <30 | ||||
Mounting | Wall mounting type | ||||
Dimensions (W*D*H) [mm] | 380 *355 *150 | ||||
Net weight [kg] | 8.5 | ||||
Standard Warranty [year] | 3 (standard) / 5(optional) |
Reviews
There are no reviews yet.